| S.No. | Name | Address |
| 1 | Abinash Rai | 3204 |
| 2 | Achyut Prasad Dawadi | Sinamangal-9, Kathmandu |
| 3 | Amit Shrestha | Bharatpur-2, Chitwan |
| 4 | Amrit Kumar Lama Tamang | 24114 |
| 5 | Anjan Thapa | Gothatar-7, Kathmandu |
| 6 | Arun Kumar Ojha | 3204 |
| 7 | Bal Ram Pandey | 3204 |
| 8 | Bhakta khanal | New Baneshwor-34, Kathmandu |
| 9 | Bikash Raj Poudel | Hemja-8, Kaski |
| 10 | Bina Dhakal | 3204 |
| 11 | Bir Bahaudr Rana | Butwal, Rupandehi |
| 12 | Bishnu Aryal | 24114 |
| 13 | Bishnu Prasad Lamichhane | Lamachaur-9, Kaski |
| 14 | Dambar Bahadur Thapa | 3204 |
| 15 | Gitu Kumari Khadka | 1213 |
| 16 | Gokul Adhikari | 13612 |
| 17 | Harihar Bhattarai | G.P.O.Box-1, Neta, Pyuthan |
| 18 | Jinesh Dangol | 7254 |
| 19 | Kamal Pandey | 3204 |
| 20 | Kanchan Keshari Poudyal | 5232 |
| 21 | Khadga Prasad Shiwakoti | G.P.O.-1/5285 |
| 22 | Khem Bahadur K.C. | Pokhara-9, Kaski |
| 23 | Khim Bahadur Kunwar | Siddharhanagar-12, Rupandehi |
| 24 | Kiran Raj Bhandari | Ahala-2, Dhankuta |
| 25 | Kishor Khadka | 1213 |
| 26 | Kopila Bista (Baniya) | 3204 |
| 27 | Lata Pokhrel Bidary | Narayagadh, Chitwan |
| 28 | Manoj Acharya | 19041 |
| 29 | Meena Kumari Neupane (Lamsal) | Bhadrapur-6, Jhapa |
| 30 | Mohan Babu Karki | 3204 |
| 31 | Moti Lal Sharma | 15129, SPC -383 |
| 32 | Narayan | 1213 |
| 33 | Narayan Das Shrestha | Bharatpur-4, Chitwan |
| 34 | Nirakar Neupane | 1213 |
| 35 | Nishant Thapa | Bharatpur-3, Chitwan |
| 36 | Pawan Ranabhat | 5128 |
| 37 | Pooja Shrestha | Tangal -5, Kathmandu |
| 38 | Pragya Rana | Ramshahpath-11, Kathmandu |
| 39 | Prakash Jirel | 8975 EPC 563 |
| 40 | Prem Prasad Subedi | Pokhara , Kaski |
| 41 | Purushottam Neupane | 3204 |
| 42 | Rajesh Diyali (B.K). | 1213 |
| 43 | Raji Ram Adhikari | ACAP, Pokhara, Kaski |
| 44 | Ram Bahaudr Shrestha | Kirtipur, Kathmandu |
| 45 | Rama Maskey | G.P.O-1/4346 |
| 46 | Ramesh Shah | Pidari -4, Sarlahi |
| 47 | Rem Kanta Tiwari | Tamsariya-5, Nawalparasi |
| 48 | Sagar Thapa | G.P.O-1/5741 CPC-216 |
| 49 | Sangita Kumari Chapagai | Srijana Chowk-8, Kaski |
| 50 | Sangita Tiwari | Lekhnath-8, Kaski |
| 51 | Santu Pariyar | Butwal-6, Rupandehi |
| 52 | Sanu Babu Barakoti | 14230 |
| 53 | Sapana Sapkota | 24114 |
| 54 | Shreya Shrestha | 3285 |
| 55 | Shruti Gautam | 5790 |
| 56 | Surdarshan Subedi | Rangapur-3, Rautahat |
| 57 | Surendra Shrestha | Ranipauwa-11, Kaski |
| 58 | Tulasi Ram Poudel | 3204 |
| 59 | Vinod Manandhar | 3204 |
| 60 | Yogendra Raj Sharma | 8973, NPC 584 |
Monday, July 7, 2008
EDV 2009: 4th Lot Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment